NEW!! LOOK!!... "Tommy Hilfiger"... LONG SLEEVE SHIRT... VERY NICE!!... SIZE: 18-24 Months... COLOR: White with red trim... CONDITION: NEW with TAGS<>>... FABRIC: 100% Cotton... DCAH-C009... Infant & Toddler Size Chart... Childern?s Size Chart... Size... Height... Weight... Chest... Waist... Hip... Size... Height... Weight... Chest... Waist... Hip... 3...
NEW!! LOOK!!
"Tommy Hilfiger"
LONG SLEEVE SHIRT
VERY NICE!!
SIZE: 18-24 Months
COLOR: White with red trim
CONDITION: NEW with TAGS<></>
FABRIC: 100% Cotton
DCAH-C009
Infant & Toddler Size Chart | | | | | | Childern?s Size Chart | |
Size | Height | Weight | Chest | Waist | Hip | | | | Size | Height | Weight | Chest | Waist | Hip |
3 mos. | 18-24 | 7-13 | 17 | 18 | 17 | | | | 2 X Small | 33-36 | 30-33 | 20 | 20 | 21 |
6 mos. | 24-27 | 13-17 | 18 | 18? | 18 | | | | 3 X Small | 36-39 | 33-36 | 21 | 20? | 22 |
12 mos. | 27-29 | 17-22 | 19 | 19 | 19 | | | | 4 Small | 39-42 | 36-40 | 22 | 21 | 23 |
18 mos. | 29-31 | 22-25 | 20 | 19? | 20 | | | | 5 Small | 42-45 | 40-46 | 23 | 21? | 24 |
24 mos. | 31-33 | 25-28 | 20? | 20 | 20? | | | | 6 Medium | 45-49 | 48-54 | 24 | 22 | 25 |
2 T | 33-34 | 28-29 | 21 | 20 | 22 | | | | 7 Medium | 49-53 | 56-60 | 25 | 22? | 26 |
3 T | 35-36 | 29-32 | 22 | 20? | 23 | | | | 8 Large | 53-55 | 62-66 | 26? | 23 | 28 |
4 T | 37-39 | 33-36 | 23 | 21 | 24 | | | | 10 Large | 55-57 | 68-74 | 28 | 24 | 30 |
| | | | |
|
Manufacturer:
N/A
| | SKU: |
150139512552CHCGA
|
E-mail a friend about this item.
|
Return to Catalog
